
Day One: Saturday May 3, 2025
| Time | Duration | Topic | Speakers |
|---|---|---|---|
| 08h30-08h45 | 15’ | Opening Ceremony | Sevgi Z. Gurbuz |
| 08h45-09h45 | 1h | History of Radar | Eric Mokole |
| 9h45-10h45 | 1h | Radar Range Equation | Justin Metcalf |
| 15’ | Coffee Break | ||
| 11h00-11h20 | 20' | LAB: Radar Range Equation | Jon Kraft and Honglei Chen |
| 11h20-12h20 | 1h | Introduction to Radar | Justin Metcalf |
| 12h20-13h30 | 1h10 | Catered Lunch | |
| 13h30-14h00 | 30' | LAB: Intro to FMCW Radar | Jon Kraft and Honglei Chen |
| 14h00-15h00 | 1h | Radar Signal Processing | Matt Ritchie |
| 15h00-15h30 | 30' | LAB: Radar Signal Processing | Jon Kraft, Honglei Chen, and Matt Ritchie |
| 15’ | Coffee Break | ||
| 15h45-16:45 | 1h | Detection and Estimation | Braham Himed |
| 16h45-17h15 | 30’ | LAB: CFAR Detection | Jon Kraft and Honglei Chen |
Day Two : Sunday May 4, 2025
| Time | Duration | Topic | Speakers |
|---|---|---|---|
| 9h00-10h00 | 1h | Array Signal Processing | David Schvartzman |
| 10h00-10h30 | 30' | LAB: Phased Arrays | Jon Kraft and Honglei Chen |
| 15’ | Coffee Break | ||
| 10h45-11h45 | 1h | STAP | Bill Melvin |
| 11h45-12h15 | 30' | LAB: Adaptive Processing | Jon Kraft and Honglei Chen |
| 1h15 | Catered Lunch | ||
| 13h30-14h30 | 1h | Radar Imaging and SAR | Gregory A. Showman |
| 14h30-15h00 | 30' | LAB: SAR | Gregory A. Showman and and Honglei Chen |
| 15' | Coffee Break | ||
| 15h15-16h15 | 1h | Tracking | Kristine Bell |
| 16h15-16h45 | 30' | LAB: Tracking | Jon Kraft, Honglei Chen and Kristine Bell |
| 16h45-17h40 | 55' | AI/ML in Radar System Design | Sevgi Z. Gurbuz |
| 17h40-17h50 | 10' | Closing Ceremony | Sevgi Z. Gurbuz |












